HOTEL PART
ACCOMMODATION | AUTUMN SEASON 01.10.2023 – 14.12.2023 | HIGH SEASON 01.03.2023 – 31.05.2023 | ACTIVE SEASON 01.06.2023 – 30.09.2023 15.12.2023 – 01.01.2024 | WEEKEND ACCOMMO DATION 01.03.2023 – 31.05.2023 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.06.2023 – 30.09.2023 15.12.2023 – 01.01.2024 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.10.2023 – 14.12.2023 (Friday and Saturday) |
---|---|---|---|---|---|---|
Double deluxe room for single use | 115 BGN | 110 BGN | 115 BGN | 130 BGN | 150 BGN | 150 BGN |
Double deluxe room / 2 pax. / | 150 BGN | 130 BGN | 150 BGN | 160 BGN | 180 BGN | 180 BGN |
Junior suite / 3-4 pax. / | 190 BGN | 170 BGN | 190 BGN | 190 BGN | 220 BGN | 220 BGN |
Apartment deluxe / 4 pax. / | 280 BGN | 240 BGN | 280 BGN | 280 BGN | 340 BGN | 340 BGN |
HISTORICAL HOUSE SINCE 1646
ACCOMMODATION | AUTUMN SEASON 01.10.2023 – 14.12.2023 | HIGH SEASON 01.03.2023 – 31.05.2023 | ACTIVE SEASON 01.06.2023 – 30.09.2023 15.12.2023 – 01.01.2024 | WEEKEND ACCOMMO DATION 01.03.2023 – 31.05.2023 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.06.2023 – 30.09.2023 15.12.2023 – 01.01.2024 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.10.2023 – 14.12.2023 (Friday and Saturday) |
---|---|---|---|---|---|---|
Double room for single use | 115 BGN | 110 BGN | 115 BGN | 130 BGN | 150 BGN | 150 BGN |
Double room | 150 BGN | 130 BGN | 150 BGN | 160 BGN | 180 BGN | 180 BGN |
Triple room | 190 BGN | 170 BGN | 190 BGN | 190 BGN | 220 BGN | 220 BGN |
Apartment / 4 pax. / | 280 BGN | 240 BGN | 280 BGN | 280 BGN | 340 BGN | 340 BGN |
VILLA "ARBANASHKI HAN"
ACCOMMODATION | AUTUMN SEASON 01.10.2023 – 14.12.2023 | HIGH SEASON 01.03.2023 – 31.05.2023 | ACTIVE SEASON 01.06.2023 – 30.09.2023 15.12.2023 – 01.01.2024 | WEEKEND ACCOMMO DATION 01.03.2023 – 31.05.2023 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.06.2023 – 30.09.2023 15.12.2023 – 01.01.2024 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.10.2023 – 14.12.2023 (Friday and Saturday) |
---|---|---|---|---|---|---|
Double deluxe room for single use | 115 BGN | 100 BGN | 115 BGN | 120 BGN | 150 BGN | 150 BGN |
Double deluxe room /2 pax./ | 150 BGN | 120 BGN | 150 BGN | 150 BGN | 180 BGN | 180 BGN |
Junior suite /3 pax./ | 190 BGN | 160 BGN | 190 BGN | 180 BGN | 220 BGN | 220 BGN |
Junior suite with sauna /3 pax./ | 200 BGN | 200 BGN | 200 BGN | 220 BGN | 240 BGN | 240 BGN |
Panoramic apartment /4 pax./ | 340 BGN | 280 BGN | 340 BGN | 330 BGN | 380 BGN | 380 BGN |
Deluxe apartment alpine style /5 pax./ | 340 BGN | 300 BGN | 340 BGN | 340 BGN | 380 BGN | 380 BGN |
VIP apartment /4 pax./ | 340 BGN | 320 BGN | 340 BGN | 360 BGN | 380 BGN | 380 BGN |
*** All the prices above include breakfast, parking, Wi-Fi, tourist fee and 9% VAT.
Bank account BGN:
IBAN: BG29UNCR70001518227155
BIC: UNCRBGSF
UNICREDIT BULBANK,
5000 Veliko Tarnovo Branch
Account holder: Novachem Ltd.
Bank account EUR:
UNICREDIT BULBANK,
5000 Veliko Tarnovo Branch, Bulgaria
SWIFT: UNCRBGSF
IBAN: BG96UNCR96601443845310
Account holder: Novachem Ltd.