HOTEL PART
ACCOMMODATION | LOW SEASON 02.01.2022- 28.02.2022 02.10.2022 – 15.12.2022 | HIGH SEASON 01.03.2022 – 31.05.2022 | ACTIVE SEASON 01.06.2022 – 01.10.2022 16.12.2022 – 01.01.2023 | WEEKEND ACCOMMO DATION 01.03.2022 – 31.05.2022 (Friday and Saturday) | WEEKEND ACCOMMODATION 01.06.2022 - 01.10.2022 16.12.2022 – 01.01.2023 (Friday and Saturday) | WEEKEND ACCOMMODATION 02.10.2022 – 15.12.2022 (Friday and Saturday) |
---|---|---|---|---|---|---|
Double deluxe room for single use | 80 BGN | 90 BGN | 96 BGN | 110 BGN | 125 BGN | 90 BGN |
Double deluxe room / 2 pax. / | 100 BGN | 110 BGN | 120 BGN | 130 BGN | 160 BGN | 120 BGN |
Junior suite / 3-4 pax. / | 130 BGN | 140 BGN | 160 BGN | 160 BGN | 190 BGN | 160 BGN |
Apartment deluxe / 4 pax. / | 200 BGN | 200 BGN | 240 BGN | 240 BGN | 290 BGN | 240 BGN |
HISTORICAL HOUSE SINCE 1646
ACCOMMODATION | LOW SEASON 02.01.2022- 28.02.2022 02.10.2022 – 15.12.2022 | HIGH SEASON 01.03.2022 – 31.05.2022 | ACTIVE SEASON 01.06.2022 – 01.10.2022 16.12.2022 – 01.01.2023 | WEEKEND ACCOMMO DATION 01.03.2022 – 31.05.2022 (Friday and Saturday) | WEEKEND ACCOMMODATION 01.06.2022 - 01.10.2022 16.12.2022 – 01.01.2023 (Friday and Saturday) | WEEKEND ACCOMMODATION 02.10.2022 – 15.12.2022 (Friday and Saturday) |
---|---|---|---|---|---|---|
Double room for single use | 70 BGN | 80 BGN | 96 BGN | 100 BGN | 125 BGN | 80 BGN |
Double room | 80 BGN | 100 BGN | 120 BGN | 120 BGN | 160 BGN | 100 BGN |
Triple room | 110 BGN | 130 BGN | 160 BGN | 160 BGN | 190 BGN | 130 BGN |
Apartment / 4 pax. / | 200 BGN | 200 BGN | 240 BGN | 240 BGN | 290 BGN | 220 BGN |
VILLA "ARBANASHKI HAN"
ACCOMMODATION | LOW SEASON 02.01.2022- 28.02.2022 02.10.2022 – 15.12.2022 | HIGH SEASON 01.03.2022 – 31.05.2022 | ACTIVE SEASON 01.06.2022 – 01.10.2022 16.12.2022 – 01.01.2023 | WEEKEND ACCOMMO DATION 01.03.2022 – 31.05.2022 (Friday and Saturday) | WEEKEND ACCOMMODATION 01.06.2022 - 01.10.2022 16.12.2022 – 01.01.2023 (Friday and Saturday) | WEEKEND ACCOMMODATION 02.10.2022 – 15.12.2022 (Friday and Saturday) |
---|---|---|---|---|---|---|
Double deluxe room for single use | 70 BGN | 80 BGN | 96 BGN | 100 BGN | 125 BGN | 80 BGN |
Double deluxe room / 2 pax. / | 80 BGN | 100 BGN | 120 BGN | 120 BGN | 160 BGN | 100 BGN |
Junior suite / 3 pax. / 2 of them are in alpine style. | 110 BGN | 130 BGN | 160 BGN | 150 BGN | 190 BGN | 130 BGN |
Junior suite with sauna / 3 pax. / | 160 BGN | 170 BGN | 170 BGN | 190 BGN | 200 BGN | 170 BGN |
Panoramic apartment / 4 pax. / | 240 BGN | 240 BGN | 290 BGN | 280 BGN | 340 BGN | 280 BGN |
Deluxe apartment alpine style / 5 pax. / | 250 BGN | 250 BGN | 290 BGN | 290 BGN | 340 BGN | 300 BGN |
VIP apartment / 4 pax. / | 260 BGN | 270 BGN | 290 BGN | 310 BGN | 340 BGN | 320 BGN |
Bank account EUR:
Bank details: UNICREDIT BULBANK,
5000 Veliko Tarnovo Branch, Bulgaria
SWIFT: UNCRBGSF
IBAN: BG96UNCR96601443845310
Account holder: Novachem Ltd.