HOTEL PART
ACCOMMODATION | AUTUMN SEASON 02.01.2025 - 28.02.2025 01.10.2025 - 14.12.2025 | HIGH SEASON 01.03.2025 - 31.05.2025 | ACTIVE SEASON 01.06.2025 - 30.09.2025 15.12.2025 - 01.01.2025 | WEEKEND ACCOMMO DATION 01.03.2025 - 31.05.2025 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.06.2025 - 30.09.2025 15.12.2025 - 01.01.2025 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.10.2025 - 14.12.2025 (Friday and Saturday) |
---|---|---|---|---|---|---|
Double deluxe room for single use | 120 BGN/61,35€ | 130 BGN/66,47€ | 130 BGN/66,47€ | 140 BGN/71,58€ | 150 BGN/76,69€ | 150 BGN/76,69€ |
Double deluxe room / 2 pax. / | 160 BGN/81,81€ | 170 BGN/86,92€ | 170 BGN/86,92€ | 180 BGN/92,03€ | 195 BGN/99,70€ | 195 BGN/99,70€ |
Junior suite / 3-4 pax. / | 210 BGN/107,37€ | 220 BGN/112,48€ | 240 BGN/122,71€ | 240 BGN/122,71€ | 250 BGN/127,82€ | 210 BGN/107,37€ |
Apartment deluxe / 4 pax. / | 310 BGN/158,50€ | 320 BGN/163,61€ | 340 BGN/173,84€ | 360 BGN/184,06€ | 380 BGN/194,30€ | 370 BGN/189,18€ |
HISTORICAL HOUSE SINCE 1646
ACCOMMODATION | AUTUMN SEASON 02.01.2025 - 28.02.2025 01.10.2025 - 14.12.2025 | HIGH SEASON 01.03.2025 - 31.05.2025 | ACTIVE SEASON 01.06.2025 - 30.09.2025 15.12.2025 - 01.01.2025 | WEEKEND ACCOMMO DATION 01.03.2025 - 31.05.2025 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.06.2025 - 30.09.2025 15.12.2025 - 01.01.2025 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.10.2025 - 14.12.2025 (Friday and Saturday) |
---|---|---|---|---|---|---|
Double room for single use | 120 BGN/61,35€ | 130 BGN/66,47€ | 130 BGN/66,47€ | 140 BGN/71,58€ | 150 BGN/76,69€ | 150 BGN/76,69€ |
Double room | 160 BGN/86,92€ | 170 BGN/86,92€ | 170 BGN/86,92€ | 180 BGN/92,03€ | 195 BGN/99,70€ | 195 BGN/99,70€ |
Triple room | 180 BGN/92,03€ | 190 BGN/97,14€ | 210 BGN/107,37€ | 210 BGN/107,37€ | 230 BGN/117,60€ | 210 BGN/107,37€ |
Apartment / 4 pax. / | 260 BGN/132,94€ | 260 BGN/132,94€ | 295 BGN/150,83€ | 295 BGN/150,83€ | 360 BGN/184,06€ | 320 BGN/163,61€ |
VILLA "ARBANASHKI HAN"
ACCOMMODATION | AUTUMN SEASON 02.01.2025 - 28.02.2025 01.10.2025 - 14.12.2025 | HIGH SEASON 01.03.2025 - 31.05.2025 | ACTIVE SEASON 01.06.2025 - 30.09.2025 15.12.2025 - 01.01.2025 | WEEKEND ACCOMMO DATION 01.03.2025 - 31.05.2025 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.06.2025 - 30.09.2025 15.12.2025 - 01.01.2025 (Friday and Saturday) | WEEKEND ACCOMMO DATION 01.10.2025 - 14.12.2025 (Friday and Saturday) |
---|---|---|---|---|---|---|
Double deluxe room for single use | 120 BGN/61,35€ | 130 BGN/66,47€ | 130 BGN/66,47€ | 140 BGN/71,58€ | 150 BGN/76,69€ | 150 BGN/76,69€ |
Double deluxe room / 2 pax. / | 160 BGN/81,81€ | 170 BGN/86,92€ | 170 BGN/86,92€ | 180 BGN/92,03€ | 195 BGN/99,70€ | 195 BGN/99,70€ |
Junior suite / 3 pax. / 2 of them are in alpine style. | 210 BGN/107,37€ | 220 BGN/112,84€ | 240 BGN/122,71€ | 240 BGN/122,71€ | 250 BGN/127,82€ | 210 BGN/107,37€ |
Junior suite with sauna / 3 pax. / | 210 BGN/107,37€ | 220 BGN/112,84€ | 240 BGN/122,71€ | 240 BGN/122,71€ | 250 BGN/127,82€ | 210 BGN/107,37€ |
Panoramic apartment / 4 pax. / | 300 BGN/153,39€ | 320 BGN/168,73€ | 320 BGN/168,73€ | 340 BGN/173,84€ | 360 BGN/184,06€ | 320 BGN/168,73€ |
Deluxe apartment alpine style / 5 pax. / | 320 BGN/168,73€ | 330 BGN/168,73€ | 360 BGN/184,06€ | 370 BGN/189,18€ | 390 BGN/199,40€ | 370 BGN/189,18€ |
VIP apartment / 4 pax. / | 310 BGN/158,50€ | 320 BGN/168,73€ | 340 BGN/173,84€ | 360 BGN/184,06€ | 380 BGN/194,30€ | 370 BGN/189,18€ |
*** All the prices above include breakfast, parking, Wi-Fi, tourist fee and 9% VAT.
Bank account BGN:
IBAN: BG29UNCR70001518227155
BIC: UNCRBGSF
UNICREDIT BULBANK,
5000 Veliko Tarnovo Branch
Account holder: Novachem Ltd.
Bank account EUR:
UNICREDIT BULBANK,
5000 Veliko Tarnovo Branch, Bulgaria
SWIFT: UNCRBGSF
IBAN: BG96UNCR96601443845310
Account holder: Novachem Ltd.